Member Dashboard
Activity Feed
Discussion Groups
Upcoming Fixtures
There is no Event
Training Schedule
There is no Event
Club Socials
There is no Event
Online Store
-

MACC CAP
£20.00 This product has multiple variants. The options may be chosen on the product page -

MACC WINDBREAKER
£43.00 – £44.00Price range: £43.00 through £44.00 This product has multiple variants. The options may be chosen on the product page -

MACC BUCKET HAT
£22.00 This product has multiple variants. The options may be chosen on the product page -

MACC FLIP FLOPS
£14.50 This product has multiple variants. The options may be chosen on the product page -

MACC FANNY PACK
£25.50 This product has multiple variants. The options may be chosen on the product page -

MACC CAMPING MUG
£14.00 -

MACC WHISKEY GLASS
£11.50 -

MACC VINTAGE CAP
£20.50 This product has multiple variants. The options may be chosen on the product page -

MACC NOTEBOOK
£14.50 -

MACC Trucker Cap
£21.50 This product has multiple variants. The options may be chosen on the product page
Online Orders
Login
Register
eLearning Courses
Advanced Cricket Course
10 WeeksAll levels36 Lessons9 Quizzes1 StudentFor experienced club players, aspiring first-team regulars, or those pushing toward higher levels. Focus on elite skills, pro-level tactics, performance
FreeCricket Basics: Your First Steps to the Crease
10 WeeksAll levels26 Lessons7 Quizzes1 StudentPerfect for complete newcomers (ages 8+ or adults returning to the game after a break). This course builds a strong
FreeCricket Training
10 WeeksAll levels41 Lessons0 Quizzes1 StudentTo make it ultra-practical for solo players training at home (living room, garage, hallway, or small indoor space), I’ve focused
FreeLevel Up Your Game: Technique & Tactics
10 WeeksAll levels24 Lessons7 Quizzes1 StudentFor players with some experience (e.g., All Stars/Dynamos graduates, junior club players, or seniors building consistency). Dive deeper into technique
FreeNutrition & Fitness Training
10 WeeksAll levels56 Lessons0 Quizzes1 StudentThe course integrates nutrition and fitness tailored to cricket demands (long-duration play, explosive efforts in batting/bowling/fielding, recovery between sessions, and
Free
Club Donations
Club Projects
League Tables
1ST XI: SEWCL DIVISION 7
| Pos | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth CC - 1st XI | 18 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 71 | 74 | 0 | 300 | 0 |
| 2 | Taw CC - 1st XI | 18 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 71 | 71 | 0 | 287 | 0 |
| 3 | Sudbrook CC - 2nd XI | 18 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 72 | 60 | 0 | 227 | 0 |
| 4 | Porth CC - 1st XI | 18 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 70 | 60 | 0 | 215 | 0 |
| 5 | St Fagans CC - 3rd XI | 18 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 65 | 51 | 0 | 211 | 0 |
| 6 | Abercarn CC - 1st XI | 18 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 65 | 62 | 0 | 207 | 0 |
| 7 | Mountain Ash CC - 1st XI | 18 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 51 | 57 | 0 | 198 | 0 |
| 8 | Llantwit Fardre CC - 1st XI | 18 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 64 | 47 | 0 | 196 | 0 |
| 9 | Miskin Manor CC - 3rd XI | 18 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 37 | 48 | 0 | 140 | 0 |
| 10 | Sully Centurions CC - 2nd XI | 18 | 0 | 13 | 2 | 1 | 2 | 0 | 0 | 40 | 37 | 0 | 52 | 0 |
2ND XI: SEWCL DIVISION 12
| Pos | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panteg CC - Monkswood & Panteg 3rd XI | 18 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 66 | 59 | 0 | 265 | 0 |
| 2 | Vale CC - 3rd XI | 18 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 67 | 62 | 0 | 259 | 0 |
| 3 | Llanarth CC - 2nd XI | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 70 | 58 | 0 | 243 | 0 |
| 4 | Blaina CC - 2nd XI | 18 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 64 | 66 | 0 | 230 | 0 |
| 5 | Ponthir CC - 3rd XI | 18 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 66 | 49 | 0 | 225 | 0 |
| 6 | Llantwit Fardre CC - 2nd XI | 18 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 48 | 54 | 0 | 207 | 0 |
| 7 | Blackwood Town CC - Pontllanfraith (3rd XI) | 18 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 46 | 60 | 0 | 181 | 25 |
| 8 | Cynon Valley CC - 1st XI | 18 | 5 | 8 | 3 | 1 | 0 | 1 | 0 | 47 | 44 | 0 | 181 | 6 |
| 9 | Radyr CC - 5th XI | 18 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 48 | 50 | 0 | 158 | 0 |
| 10 | Abercarn CC - 2nd XI | 18 | 0 | 14 | 0 | 1 | 3 | 0 | 0 | 7 | 38 | 0 | -10 | 0 |












