1ST XI: SEWCL DIVISION 7
| Pos | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Wales Sri Lankan CC - 1st XI | 18 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 81 | 75 | 0 | 311 | 0 |
| 2 | Porth CC - 1st XI | 18 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 75 | 68 | 0 | 268 | 0 |
| 3 | Mountain Ash CC - 1st XI | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 70 | 70 | 0 | 255 | 0 |
| 4 | Croesyceiliog CC - 2nd XI | 18 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 70 | 53 | 0 | 223 | 0 |
| 5 | Sudbrook CC - 2nd XI | 18 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 65 | 55 | 0 | 220 | 0 |
| 6 | Abercarn CC - 1st XI | 18 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 69 | 56 | 0 | 215 | 0 |
| 7 | Llantwit Fardre CC - 1st XI | 18 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 51 | 67 | 0 | 198 | 0 |
| 8 | St Fagans CC - 3rd XI | 18 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 64 | 54 | 0 | 193 | 0 |
| 9 | Undy and Magor CC - Undy & Magor | 18 | 1 | 12 | 2 | 1 | 1 | 1 | 0 | 36 | 32 | 0 | 83 | 0 |
| 10 | Barry Athletic CC - 2nd XI | 18 | 1 | 12 | 2 | 1 | 2 | 0 | 0 | 22 | 31 | 0 | 38 | 0 |
2ND XI: SEWCL DIVISION 13
| Pos | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Wales Sri Lankan CC - 2nd XI | 18 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 65 | 59 | 0 | 269 | 0 |
| 2 | Blaina CC - 2nd XI | 18 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 66 | 61 | 0 | 252 | 0 |
| 3 | Ponthir CC - 3rd XI | 18 | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 64 | 56 | 0 | 250 | 0 |
| 4 | Mountain Ash CC - 2nd XI | 18 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 62 | 68 | 0 | 240 | 0 |
| 5 | Abergavenny CC - 4th XI | 18 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 56 | 61 | 0 | 212 | 0 |
| 6 | Sudbrook CC - 3rd XI | 18 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 49 | 60 | 0 | 204 | 0 |
| 7 | Whitchurch-Heath CC - 4th XI | 18 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 50 | 57 | 0 | 172 | 0 |
| 8 | Llantwit Fardre CC - 2nd XI | 18 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 57 | 45 | 0 | 162 | 0 |
| 9 | Blackwood Town CC - Pontllanfraith (3rd XI) | 18 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 32 | 58 | 0 | 145 | 0 |
| 10 | Abercynon CC - 2nd XI | 18 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 19 | 46 | 0 | 65 | 0 |
T20 XI: RHONNDA MIDWEEK LEAGUE
| Pos | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Ash CC | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Pontypridd CC | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 3 | Hopkinstown CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Christchurch CC, Ferndale | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Upper Rhondda CC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Porth CC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |